ICC Cricket World Cup 2019 - Points Table
POS | TEAM | P | W | L | T/NR | PTS | NRR |
1 | AUS | 5 | 4 | 1 | 0 | 8 | +0.81 |
2 | NZ | 4 | 3 | 0 | 1 | 7 | +2.16 |
3 | IND | 4 | 3 | 0 | 1 | 7 | +1.02 |
4 | ENG | 4 | 3 | 1 | 0 | 6 | +1.55 |
5 | SL | 5 | 1 | 2 | 2 | 4 | -1.77 |
6 | WI | 4 | 1 | 2 | 1 | 3 | +0.66 |
7 | SA | 5 | 1 | 3 | 1 | 3 | -0.20 |
8 | BAN | 4 | 1 | 2 | 1 | 3 | -0.71 |
9 | PAK | 5 | 1 | 3 | 1 | 3 | -1.93 |
10 | AFG | 4 | 0 | 4 | 0 | 0 | -1.63
|
| | | | | | | | |
|
| | | | | | | | | |
|
| | | | | | | | | |
|
| | | | | | | | | |
|
| | | | | | | | | |
|
| | | | | | | | | |
|
| | | | | | | | | |
|
| | | | | | | | | |
|
| | | | | | | | | |
|
| | | | | | | | | |
|
Comments
Post a Comment